Aluminum Pipe 1/8" IPS through 6" IPS Pipe
(1/8" IPS through 6"IPS) 2000, 6000 series and other series plus unlisted intermediate walls.
Please call to confirm available alloy selections
How to read this chart:
Nominal Pipe Size is listed on the vertical axis in inches. Schedule is listed on the horizontal axis. Find the intersection of the appropriate pipe size and schedule to locate the wall thickness in inches. A "check mark" in the corresponding box indicates that material is typically in stock.
View All Commerical Pipe Schedules
5 | 10 | 40 | 80 | 120 | 160 | |
---|---|---|---|---|---|---|
1/8 | ||||||
1/4 | ||||||
3/8 | ||||||
1/2 | ||||||
3/4 | ||||||
1 | ||||||
1-1/4 | ||||||
1-1/2 | ||||||
2 | ||||||
2-1/2 | ||||||
3 | ||||||
3-1/2 | ||||||
4 | ||||||
5 | ||||||
6 |