Aluminum Tubing 1/8" through 12-3⁄4" OD Tube
(1/8" to 12-¾" OD) Thin wall aluminum tubing in 2000, 6000 series and other series + unlisted intermediate walls. Please call to confirm available alloy selections.
Vita Needle offers commercial aluminum tubing in addition to the hypodermic, medical grade, stainless steel tubing that we stock. In addition, to our extensive list of standard stock tubing, we can offer custom sized tubing, nickel copper, brass, and additional alloys, custom cut hypotube and fabricated parts.
Small Diameter Tubing
Learn More
Cut & Deburred Tubing
Learn More
How to read this chart:
OD size (in inches) is listed on the vertical axis, average wall size (in inches) is listed on the horizontal axis. An "x" in the corresponding box indicates that material is typically in stock.
.020 | .022 | .028 | .035 | .049 | .058 | .065 | .083 | .095 | .096 | .120 | .125 | .156 | .188 | .250 | .313 | .375 | .500 | .625 | .750 | 1.000 | 1.125 | 1.250 | 1.500 | 2.000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | |||||||||||||||||||||||||
3/16 | |||||||||||||||||||||||||
1/4 | |||||||||||||||||||||||||
5/16 | |||||||||||||||||||||||||
3/8 | |||||||||||||||||||||||||
7/16 | |||||||||||||||||||||||||
1/2 | |||||||||||||||||||||||||
9/16 | |||||||||||||||||||||||||
5/8 | |||||||||||||||||||||||||
3/4 | |||||||||||||||||||||||||
7/8 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
1-1/8 | |||||||||||||||||||||||||
1-1/4 | |||||||||||||||||||||||||
1-3/8 | |||||||||||||||||||||||||
1-1/2 | |||||||||||||||||||||||||
1-5/8 | |||||||||||||||||||||||||
1-3/4 | |||||||||||||||||||||||||
1-7/8 | |||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
2-1/8 | |||||||||||||||||||||||||
2-1/4 | |||||||||||||||||||||||||
2-3/8 | |||||||||||||||||||||||||
2-1/2 | |||||||||||||||||||||||||
2-5/8 | |||||||||||||||||||||||||
2-3/4 | |||||||||||||||||||||||||
2-7/8 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
3-1/8 | |||||||||||||||||||||||||
3-1/4 | |||||||||||||||||||||||||
3-1/2 | |||||||||||||||||||||||||
3-3/4 | |||||||||||||||||||||||||
4 | |||||||||||||||||||||||||
4-1/4 | |||||||||||||||||||||||||
4-1/2 | |||||||||||||||||||||||||
4-3/4 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
5-1/4 | |||||||||||||||||||||||||
5-1/2 | |||||||||||||||||||||||||
5-3/4 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
6-1/4 | |||||||||||||||||||||||||
6-1/2 | |||||||||||||||||||||||||
6-3/4 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
7-1/4 | |||||||||||||||||||||||||
7-1/2 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
8-1/4 | |||||||||||||||||||||||||
8-1/2 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
9-1/2 | |||||||||||||||||||||||||
10 | |||||||||||||||||||||||||
10-1/2 | |||||||||||||||||||||||||
10-3/4 | |||||||||||||||||||||||||
11 | |||||||||||||||||||||||||
12 | |||||||||||||||||||||||||
12-3/4 | |||||||||||||||||||||||||
14 |