Disposable Needles & Syringes
Disposable dispensing needle blunts, syringes, needle syringes, dispensing needles, bottles and equipment are sold non-sterile and bulk packed primarily for the industrial and institutional dispensing markets. These products are commonly found in most production, maintenance and laboratory operations where assembly and/or lubrication activities occur. The commodity nature of these products makes custom variations using identical components (pointed cannula, alternate tube sizes, different capacities, etc.) uncompetitive without high volumes. However, the use of metal hubs allows for cost-effective custom medical needles to be manufactured at a fraction of the time/money needed for an identical disposable product.
All dimensions are for reference only. Products visual appearance may vary slightly.
Click here to view Vita Needle Dispensing ProductsDisposable SS Needle Blunts
These standard dispensing needles are made out of stainless steel cannula and a polypropylene hub. They are anti-static and non sterile and have a blunt open end. These are the classic "dispensing" needles used for years by companies large and small. Only 32 RW needles include covers. Vita can also quote bent stainless cannula ½" and longer, if required.
¼" Length Stainless Cannula
- Classic dispensing needle
- Blunt (probe) point
- 304SS cannula
- Polypropylene Luer lock hub
- Anti-static
- Non Sterile
GAUGE | LENGTH | OD | ID | HUB COLOR | BRISTLE COLOR | PART NUMBER | |
---|---|---|---|---|---|---|---|
12 | 1/4" | 0.1090 | 0.0890 | Blue | D9004_SS12X.25 | Quote | |
13 | 1/4" | 0.1000 | 0.0700 | Red | D9009_SS13X.25 | Quote | |
14 | 1/4" | 0.0710 | 0.0620 | Olive | D960_SS14X.25 | Quote | |
15 | 1/4" | 0.0710 | 0.0530 | Brown | D961_SS15X.25 | Quote | |
16 | 1/4" | 0.0640 | 0.0470 | Gray | D962_SS16X.25 | Quote | |
17 | 1/4" | 0.0590 | 0.0400 | White | D980_SS17X.25 | Quote | |
18 | 1/4" | 0.0500 | 0.0330 | Green | D963_SS18X.25 | Quote | |
19 | 1/4" | 0.0410 | 0.0270 | Black | D964_SS19X.25 | Quote | |
20 | 1/4" | 0.0350 | 0.0230 | Pink | D965_SS20X.25 | Quote | |
21 | 1/4" | 0.0320 | 0.0200 | Purple | D966_SS21X.25 | Quote | |
22 | 1/4" | 0.0270 | 0.0160 | Blue | D967_SS22X.25 | Quote | |
23 | 1/4" | 0.0250 | 0.0130 | Orange | D968_SS23X.25 | Quote | |
25 | 1/4" | 0.0200 | 0.0100 | Red | D969_SS25D.25 | Quote | |
27 | 1/4" | 0.0160 | 0.0080 | Clear | D970_SS27X.25 | Quote | |
30 | 1/4" | 0.0120 | 0.0060 | Lavender | D971_SS30X.25 | Quote | |
32 | 1/4" | 0.0100 | 0.0030 | Yellow | D9014_SS32X.25 | Quote |
½ - 2" Length Stainless Cannula
- Classic dispensing needle
- Blunt (probe) point
- 304SS cannula
- Polypropylene luer lock hub
- Anti-static
- Non Sterile
- Gauges 12-27, lengths ½-2" can be bent to 45° or 90° angles
GAUGE | LENGTH | OD | ID | HUB COLOR | BRISTLE COLOR | PART NUMBER | |
---|---|---|---|---|---|---|---|
12 | 1/2" | 0.1090 | 0.0890 | Blue | D9005_SS12X0.5 | Quote | |
12 | 1" | 0.1090 | 0.0890 | Blue | D9006_SS12X1.0 | Quote | |
12 | 1-1/2" | 0.1090 | 0.0890 | Blue | D9007_SS12X1.5 | Quote | |
12 | 2" | 0.1090 | 0.0890 | Blue | D9008_SS12X2.0 | Quote | |
13 | 1/2" | 0.1000 | 0.0700 | Red | D9010_SS13X0.5 | Quote | |
13 | 1" | 0.1000 | 0.0700 | Red | D9011_SS13X1.0 | Quote | |
13 | 1-1/2" | 0.1000 | 0.0700 | Red | D9012_SS13X1.5 | Quote | |
13 | 2" | 0.1000 | 0.0700 | Red | D9013_SS13X2.0 | Quote | |
14 | 1/2" | 0.0830 | 0.0670 | Dark Green | D913_SS14X0.5 | Quote | |
14 | 1" | 0.0830 | 0.0670 | Dark Green | D914_SS14X1.0 | Quote | |
14 | 1-1/2" | 0.0830 | 0.0670 | Dark Green | D931_SS14X1.5 | Quote | |
14 | 2" | 0.0830 | 0.0670 | Dark Green | D990_SS14X2.0 | Quote | |
15 | 1/2" | 0.0720 | 0.0600 | Orange | D915_SS15X0.5 | Quote | |
15 | 1" | 0.0720 | 0.0600 | Orange | D916_SS15X1.0 | Quote | |
15 | 1-1/2" | 0.0720 | 0.0600 | Orange | D932_SS15X1.5 | Quote | |
15 | 2" | 0.0720 | 0.0600 | Orange | D991_SS15X2.0 | Quote | |
16 | 1/2" | 0.0650 | 0.0530 | Purple | D907_SS16X0.5 | Quote | |
16 | 1" | 0.0650 | 0.0530 | Purple | D908_SS16X1.0 | Quote | |
16 | 1-1/2" | 0.0650 | 0.0530 | Purple | D933_SS16X1.5 | Quote | |
16 | 2" | 0.0650 | 0.0530 | Purple | D992_SS16X2.0 | Quote | |
17 | 1/2" | 0.0580 | 0.0480 | White | D981_SS17X0.5 | Quote | |
17 | 1" | 0.0580 | 0.0480 | White | D982_SS17X1.0 | Quote | |
17 | 1-1/2" | 0.0580 | 0.0480 | White | D983_SS17X1.5 | Quote | |
17 | 2" | 0.0580 | 0.0480 | White | D993_SS17X2.0 | Quote | |
18 | 1/2" | 0.0500 | 0.0380 | Pink | D917_SS18X0.5 | Quote | |
18 | 1" | 0.0500 | 0.0380 | Pink | D918_SS18X1.0 | Quote | |
18 | 1-1/2" | 0.0500 | 0.0380 | Pink | D934_SS18X1.5 | Quote | |
18 | 2" | 0.0500 | 0.0380 | Pink | D994_SS18X2.0 | Quote | |
19 | 1/2" | 0.0420 | 0.0320 | Brown | D909_SS19X0.5 | Quote | |
19 | 1" | 0.0420 | 0.0320 | Brown | D910_SS19X1.0 | Quote | |
19 | 1-1/2" | 0.0420 | 0.0320 | Brown | D935_SS19X1.5 | Quote | |
19 | 2" | 0.0420 | 0.0320 | Brown | D995_SS19X2.0 | Quote | |
20 | 1/2" | 0.0355 | 0.0255 | Yellow | D919_SS20X0.5 | Quote | |
20 | 1" | 0.0355 | 0.0255 | Yellow | D920_SS20X1.0 | Quote | |
20 | 1-1/2" | 0.0355 | 0.0255 | Yellow | D936_SS20X1.5 | Quote | |
20 | 2" | 0.0355 | 0.0255 | Yellow | D996_SS20X2.0 | Quote | |
21 | 1/2" | 0.0320 | 0.0230 | Green | D921_SS21X0.5 | Quote | |
21 | 1" | 0.0320 | 0.0230 | Green | D922_SS21X1.0 | Quote | |
21 | 1-1/2" | 0.0320 | 0.0230 | Green | D937_SS21X1.5 | Quote | |
21 | 2" | 0.0320 | 0.0230 | Green | D997_SS21X2.0 | Quote | |
22 | 1/2" | 0.0280 | 0.0190 | Black | D923_SS22X0.5 | Quote | |
22 | 1" | 0.0280 | 0.0190 | Black | D924_SS22X1.0 | Quote | |
22 | 1-1/2" | 0.0280 | 0.0190 | Black | D938_SS22X1.5 | Quote | |
22 | 2" | 0.0280 | 0.0190 | Black | D998_SS22X2.0 | Quote | |
23 | 1/2" | 0.0250 | 0.0170 | Lt Blue | D925_SS23X0.5 | Quote | |
23 | 1" | 0.0250 | 0.0170 | Lt Blue | D926_SS23X1.0 | Quote | |
23 | 1-1/2" | 0.0250 | 0.0170 | Lt Blue | D939_SS23X1.5 | Quote | |
23 | 2" | 0.0250 | 0.0170 | Lt Blue | D999_SS23X2.0 | Quote | |
25 | 1/2" | 0.0200 | 0.0120 | Blue | D927_SS25X0.5 | Quote | |
25 | 1" | 0.0200 | 0.0120 | Blue | D928_SS25X1.0 | Quote | |
25 | 1-1/2" | 0.0200 | 0.0120 | Blue | D940_SS25X1.5 | Quote | |
25 | 2" | 0.0200 | 0.0120 | Blue | D9001_SS25X2.0 | Quote | |
26 | 1/2" | 0.0180 | 0.0100 | Tan | D911_SS26X0.5 | Quote | |
26 | 1" | 0.0180 | 0.0100 | Tan | D912_SS26X1.0 | Quote | |
26 | 1-1/2" | 0.0180 | 0.0100 | Tan | D941_SS26X1.5 | Quote | |
26 | 2" | 0.0180 | 0.0100 | Tan | D9002_SS26X2.0 | Quote | |
27 | 1/2" | 0.0160 | 0.0080 | Gray | D929_SS27X0.5 | Quote | |
27 | 1" | 0.0160 | 0.0080 | Gray | D930_SS27X1.0 | Quote | |
27 | 1-1/2" | 0.0160 | 0.0080 | Gray | D942_SS27X1.5 | Quote | |
27 | 2" | 0.0160 | 0.0080 | Gray | D9003_SS27X2.0 | Quote | |
30 | 1/2" | 0.0120 | 0.0060 | Lavender | D950_SS30X0.5 | Quote |
PTFE Dispensing Needles
- Pure PTFE cannula
- Polypropylene Luer Lock hub
- Ideal for adhesives that typically clog other needles
- Less likely to scratch sensitive surfaces than stainless steel tips
- End user can easily cut to shorter length if required with scissors, knife or other means
GAUGE | LENGTH | OD | ID | HUB COLOR | BRISTLE COLOR | PART NUMBER | |
---|---|---|---|---|---|---|---|
14 | 2" | 0.0820 | 0.0660 | Olive | D943_PTFE14X2 | Quote | |
16 | 2" | 0.0650 | 0.0530 | Purple | D944_PTFE16X2 | Quote | |
18 | 2" | 0.0540 | 0.0420 | Pink | D945_PTFE18X2 | Quote | |
20 | 2" | 0.0460 | 0.0340 | Yellow | D946_PTFE20X2 | Quote | |
22 | 2" | 0.0400 | 0.0280 | Black | D947_PTFE22X2 | Quote | |
23 | 2" | 0.0380 | 0.0260 | Sky Blue | D986_PTFE23X2 | Quote | |
24 | 2" | 0.0340 | 0.0220 | Red | D987_PTFE24X2 | Quote | |
30 | 2" | 0.0240 | 0.0120 | Lavender | D989_PTFE30X2 | Quote |
PTFE Lined Needles
- Ideal for adhesives and epoxies that typically clog other needles, microdot applications, low viscosity fluids
- 304SS Cannula lined with PTFE Insert
- Polypropylene luer lock hub
- Greater rigidity compared to standard PTFE needles due to stainless steel outer cannula
Polypropylene Needles
- Polypropylene cannula and hub
- Luer Lock Hub
- Ideal for cyanoacrylates and adhesives that clog easily
- Less likely to scratch sensitive surfaces than stainless steel tips
- End user can easily cut to shorter length if required with scissors, knife or other means
- Environmentally friendly alternative to PTFE
GAUGE | LENGTH | OD | ID | HUB COLOR | BRISTLE COLOR | PART NUMBER | |
---|---|---|---|---|---|---|---|
15 | 1-1/2" | 0.0720 | 0.0540 | Gray | D951_POLY15X1.5 | Quote | |
16 | 1-1/2" | 0.0670 | 0.0470 | Brown | D952_POLY16X1.5 | Quote | |
18 | 1-1/2" | 0.0530 | 0.0320 | Pink | D953_POLY18X1.5 | Quote | |
20 | 1-1/2" | 0.0390 | 0.0240 | Yellow | D954_POLY20X1.5 | Quote | |
22 | 1-1/2" | 0.0320 | 0.0160 | Black | D955_POLY22X1.5 | Quote | |
25 | 1-1/2" | 0.0290 | 0.0130 | Red | D956_POLY25X1.5 | Quote |
Taper Tip Needles
- Molded polyethylene construction
- Luer Lock Hub
- Design reduces back pressure & drips
- End user can easily cut shorter for larger opening using scissors, knife or other means
GAUGE | LENGTH | OD | ID | HUB COLOR | BRISTLE COLOR | PART NUMBER | |
---|---|---|---|---|---|---|---|
14 | 1-1/4" | 0.0630 | Salmon | D901_TT14X1.25 | Quote | ||
16 | 1-1/4" | 0.0480 | Gray | D902_TT16X1.25 | Quote | ||
18 | 1-1/4" | 0.0350 | Green | D903_TT18X1.25 | Quote | ||
20 | 1-1/4" | 0.0240 | Pink | D904_TT20X1.25 | Quote | ||
22 | 1-1/4" | 0.0170 | Blue | D905_TT22X1.25 | Quote | ||
24 | 1-1/4" | 0.0130 | Red | D906_TT24X1.25 | Quote | ||
25 | 1-1/4" | 0.0110 | Red | D972_TT25X1.25 | Quote | ||
27 | 1-1/4" | 0.0080 | Clear | D973_TT27X1.25 | Quote |
Brush Tip Dispensing Needles
Razor Edge Luer Lock Probe Needles
For optimum dispensing control. Standard sizes are 12 RW, 16 RW, 20 RW, 22 RW and 25 RW by 1/2" long and assembled to a standard plated brass luer lock hub. Other sizes and lengths are available on request.
Syringe Tip Caps
- Constructed of polypropylene, these luer lock hub caps cover and protect syringe openings, preventing fluid leaks when not in use.
NAME | NOTES | PART NUMBER | |
---|---|---|---|
Luer Lock Tip Cap | D948_LLCAP | Quote |
Disposable Needle Tip Suggestions
Key | Recommended | Acceptable | Not Recommended |
---|
APPLICATIONS | TAPERED | STAINLESS STEEL | POLYPROPYLENE & PTFE |
---|---|---|---|
Particle-Filled Pastes | |||
Easily Scratched Substrates | |||
Low Viscosity Fluids | |||
Microdot Deposits | |||
Fluid is Reactive to Metal | |||
Fast-Curing Glues | |||
Beading / Striping | |||
Spreading / Smearing | |||
Depositing in Recesses | |||
Adhesives | |||
UV-Cure Adhesives | |||
Light-Cure Adhesives | |||
Epoxies | |||
Silver Epoxy | |||
Gel Cyanoacrylates | |||
Cyanoacrylates | |||
Conformal Coatings | |||
Greases | |||
Oils | |||
Paints | |||
Sealants | |||
Solder Paste / Braze Pastes | |||
Solder Masks |
Dispensing Equipment
Dispensing machines are intended for use with air operated syringes. They offer improved dispensing accuracy and lessen physical requirements. The VFV-25 offers simple manually operated dispensing. The VFV-25V offers the added vacuum feature. The mid range V400S offers both manual and automated dispensing. The V500T offers both manual and automatic dispensing with programmable touchscreen and program storage.
VFV-25: Pneumatic Foot Pedal
- Economical foot pedal pneumatic dispenser
- Built in regulator controls flow of material
- Can be used with syringes 3, 5, 10 & 50CC
VFV-25V: Pneumatic Foot Pedal with Vacuum
- The VFV-25 with the added feature of a built in vacuum that pulls material back into dispensing tip, reducing dripping or stringing.
V400S: Manual and Auto with Vacuum
- Manual and auto dispensing
- Manual mode allows for dispensing controlled by the foot pedal
Digital Dispensing Equipment
V500T: Manual and Auto Touchscreen
- Touchscreen allows for easy operation and intuitive programming
- 15 program memory storage
- Timer range from 0.008 to 99.99 seconds
- Sequential dispensing enables programming of dispensing cycles
Call us for details, questions or to place an order. Custom sizes and products available! Custom bending is also available for disposable needles! Reusable and stainless steel oiling needles can be found by clicking here.