Fractional Stainless Steel Tube & Gauge Chart
What is Fractional Tubing?
Fractional tubing is tubing that is named according to a fractional OD (outside diameter) size and a corresponding wall thickness. In the same way that a buyer can select a ¼” bolt or a 3/8” bolt, fractional tubing simply follows common fractions spaced out typically in increments of 1/16 or 1/32 of an inch. For example, common fractions sold by Vita are 1/32, 1/16, 3/32, 1/8” and so on increasing in size. Fractional tube is specified by an OD and a wall thickness (compared to hypo tube which is specified by an OD and ID). For each given OD, there a range of standard wall values offered. For example, .005, .010, .015” and so on. If required by the customer, an OD/ID spec is also possible and frequently requested, and special tolerances and custom wall thicknesses are available, too.
Fractional vs Hypo Tube
From a process standpoint, there is nothing different about fractional welded and drawn hard temper tubing compared to hypodermic tube. Both are manufactured as medical grade products using Vita’s TIG welded and plug drawn process and cold worked to a hard temper with quality checks in place throughout the production process. Be cautious comparing Vita’s fractional tubes with generic offerings found elsewhere by national distributors---these other offerings may be “commercial grade” tubing products made to looser tolerances, poorer surface finishes and annealed (soft) temper. Ensure products you are selecting meet your application requirements.
Fractional Tubing Fabrication
Just like all of our tubing products, fractional tubing can be cut and deburred to length, or fabricated via cutting and cold work processes into custom designed components, and assembled with other machined pieces.
For products that expand beyond the small diameter range into what is considered larger pipe products, the specification usually utilized is an OD defined by a fractional size, and a wall thickness defined by what is called a “pipe schedule”. For example, pipe schedule 40 equates to a wall thickness value depending on the pipe OD. For more information on the larger diameter products, please visit our commercial tubing pages.
We stock Hard Temper 304 Stainless Steel fractional tubes. This medical grade fractional tubing is a more robust product and held to closer tolerances than commercial grade annealed tubing.
Type SS 304, Medical Grade, Hard Temper. Some sizes available in SS 316.
Typically manufactured closer to nominal OD & Average Wall than tolerances indicate.
GAUGE | OD | ID | WALL | OD TOL | ID TOL | |
---|---|---|---|---|---|---|
3/8 OD X .035 | 0.3750 | 0.3050 | 0.0350 | +.004/-.002 | ±10% WALL | Quote |
3/8 OD X .028 | 0.3750 | 0.3190 | 0.0280 | +.004/-.002 | ±10% WALL | Quote |
3/8 OD X .020 | 0.3750 | 0.3350 | 0.0200 | +.004/-.002 | ±10% WALL | Quote |
3/8 OD X .015 | 0.3750 | 0.3450 | 0.0150 | +.004/-.002 | ±10% WALL | Quote |
3/8 OD X .010 | 0.3750 | 0.3550 | 0.0100 | +.004/-.002 | ±10% WALL | Quote |
5/16 OD X .035 | 0.3120 | 0.2420 | 0.0350 | +.004/-.002 | ±10% WALL | Quote |
5/16 OD X .028 | 0.3120 | 0.2560 | 0.0280 | +.004/-.002 | ±10% WALL | Quote |
5/16 OD X .020 | 0.3120 | 0.2720 | 0.0200 | +.004/-.002 | ±10% WALL | Quote |
5/16 OD X .015 | 0.3120 | 0.2820 | 0.0150 | +.004/-.002 | ±10% WALL | Quote |
5/16 OD X .010 | 0.3120 | 0.2920 | 0.0100 | +.004/-.002 | ±10% WALL | Quote |
9/32 OD X .035 | 0.2810 | 0.2110 | 0.0350 | +.004/-.002 | ±10% WALL | Quote |
9/32 OD X .028 | 0.2810 | 0.2250 | 0.0280 | +.004/-.002 | ±10% WALL | Quote |
9/32 OD X .020 | 0.2810 | 0.2410 | 0.0200 | +.004/-.002 | ±10% WALL | Quote |
9/32 OD X .015 | 0.2810 | 0.2510 | 0.0150 | +.004/-.002 | ±10% WALL | Quote |
9/32 OD X .010 | 0.2810 | 0.2610 | 0.0100 | +.004/-.002 | ±10% WALL | Quote |
9/32 OD X .005 | 0.2810 | 0.2710 | 0.0050 | +.004/-.002 | ±.001 WALL | Quote |
1/4 OD X .035 | 0.2500 | 0.1800 | 0.0350 | +.004/-.002 | ±10% WALL | Quote |
1/4 OD X .028 | 0.2500 | 0.1940 | 0.0280 | +.004/-.002 | ±10% WALL | Quote |
1/4 OD X .020 | 0.2500 | 0.2100 | 0.0200 | +.004/-.002 | ±10% WALL | Quote |
1/4 OD X .015 | 0.2500 | 0.2200 | 0.0150 | +.004/-.002 | ±10% WALL | Quote |
1/4 OD X .010 | 0.2500 | 0.2300 | 0.0100 | +.004/-.002 | ±10% WALL | Quote |
1/4 OD X .005 | 0.2500 | 0.2400 | 0.0050 | +.004/-.002 | ±.001 WALL | Quote |
7/32 OD X .035 | 0.2190 | 0.1480 | 0.0350 | +.004/-.002 | ±10% WALL | Quote |
7/32 OD X .028 | 0.2190 | 0.1620 | 0.0280 | +.004/-.002 | ±10% WALL | Quote |
7/32 OD X .020 | 0.2190 | 0.1780 | 0.0200 | +.004/-.002 | ±10% WALL | Quote |
7/32 OD X .015 | 0.2190 | 0.1880 | 0.0150 | +.004/-.002 | ±10% WALL | Quote |
7/32 OD X .010 | 0.2190 | 0.1980 | 0.0100 | +.004/-.002 | ±10% WALL | Quote |
7/32 OD X .005 | 0.2190 | 0.2080 | 0.0050 | +.004/-.002 | ±.001 WALL | Quote |
3/16 OD X .035 | 0.1880 | 0.1180 | 0.0350 | +.004/-.002 | ±10% WALL | Quote |
3/16 OD X .028 | 0.1880 | 0.1320 | 0.0280 | +.004/-.002 | ±10% WALL | Quote |
3/16 OD X .020 | 0.1880 | 0.1480 | 0.0200 | +.004/-.002 | ±10% WALL | Quote |
3/16 OD X .015 | 0.1880 | 0.1580 | 0.0150 | +.004/-.002 | ±10% WALL | Quote |
3/16 OD X .010 | 0.1880 | 0.1680 | 0.0100 | +.004/-.002 | ±10% WALL | Quote |
3/16 OD X .005 | 0.1880 | 0.1780 | 0.0050 | +.004/-.002 | ±.001 WALL | Quote |
5/32 OD X .035 | 0.1560 | 0.0860 | 0.0350 | +.004/-.002 | ±10% WALL | Quote |
5/32 OD X .028 | 0.1560 | 0.1000 | 0.0280 | +.004/-.002 | ±10% WALL | Quote |
5/32 OD X .020 | 0.1560 | 0.1160 | 0.0200 | +.004/-.002 | ±10% WALL | Quote |
5/32 OD X .015 | 0.1560 | 0.1260 | 0.0150 | +.004/-.002 | ±10% WALL | Quote |
5/32 OD X .010 | 0.1560 | 0.1360 | 0.0100 | +.004/-.002 | ±10% WALL | Quote |
5/32 OD X .005 | 0.1560 | 0.1460 | 0.0050 | +.004/-.002 | ±.001 WALL | Quote |
1/8 OD X .035 | 0.1250 | 0.0550 | 0.0350 | +.004/-.002 | ±10% WALL | Quote |
1/8 OD X .028 | 0.1250 | 0.0690 | 0.0280 | +.004/-.002 | ±10% WALL | Quote |
1/8 OD X .020 | 0.1250 | 0.0850 | 0.0200 | +.004/-.002 | ±10% WALL | Quote |
1/8 OD X .015 | 0.1250 | 0.0950 | 0.0150 | +.004/-.002 | ±10% WALL | Quote |
1/8 OD X .010 | 0.1250 | 0.1050 | 0.0100 | +.004/-.002 | ±10% WALL | Quote |
1/8 OD X .005 | 0.1250 | 0.1150 | 0.0050 | +.004/-.002 | ±.001 WALL | Quote |
3/32 OD X .035 | 0.0938 | 0.0238 | 0.0350 | ±.002 | ±10% WALL | Quote |
3/32 OD X .028 | 0.0938 | 0.0378 | 0.0280 | ±.002 | ±10% WALL | Quote |
3/32 OD X .020 | 0.0938 | 0.0538 | 0.0200 | ±.002 | ±10% WALL | Quote |
3/32 OD X .015 | 0.0938 | 0.0638 | 0.0150 | ±.002 | ±10% WALL | Quote |
3/32 OD X .010 | 0.0938 | 0.0738 | 0.0100 | ±.002 | ±10% WALL | Quote |
3/32 OD X .005 | 0.0938 | 0.0838 | 0.0050 | ±.002 | ±.001 WALL | Quote |
1/16 OD X .026 | 0.0625 | 0.0100 | 0.0260 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .025 | 0.0625 | 0.0120 | 0.0250 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .024 | 0.0625 | 0.0140 | 0.0240 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .023 | 0.0625 | 0.0160 | 0.0230 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .022 | 0.0625 | 0.0180 | 0.0220 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .021 | 0.0625 | 0.0200 | 0.0210 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .020 | 0.0625 | 0.0220 | 0.0200 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .019 | 0.0625 | 0.0240 | 0.0190 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .018 | 0.0625 | 0.0260 | 0.0180 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .017 | 0.0625 | 0.0280 | 0.0170 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .016 | 0.0625 | 0.0300 | 0.0160 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .015 | 0.0625 | 0.0320 | 0.0150 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .014 | 0.0625 | 0.0340 | 0.0140 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .013 | 0.0625 | 0.0360 | 0.0130 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .012 | 0.0625 | 0.0380 | 0.0120 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .011 | 0.0625 | 0.0400 | 0.0110 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .010 | 0.0625 | 0.0420 | 0.0100 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .009 | 0.0625 | 0.0440 | 0.0090 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .008 | 0.0625 | 0.0460 | 0.0080 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .007 | 0.0625 | 0.0480 | 0.0070 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .006 | 0.0625 | 0.0500 | 0.0060 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .005 | 0.0625 | 0.0520 | 0.0050 | ±.001 | ±.001 WALL | Quote |
1/16 OD X .004 | 0.0625 | 0.0540 | 0.0040 | ±.001 | ±.0005 WALL | Quote |
1/16 OD X .003 | 0.0625 | 0.0560 | 0.0030 | ±.001 | ±.0005 WALL | Quote |
1/16 OD X .002 | 0.0625 | 0.0580 | 0.0020 | ±.001 | ±.0005 WALL | Quote |
1/16 OD X .001 | 0.0625 | 0.0600 | 0.0010 | ±.001 | ±.0005 WALL | Quote |
1/32 OD X .008 | 0.0320 | 0.0165 | 0.0080 | ±.001 | ±.001 WALL | Quote |
1/32 OD X .006 | 0.0320 | 0.0200 | 0.0060 | ±.001 | ±.001 WALL | Quote |
1/32 OD X .0045 | 0.0320 | 0.0230 | 0.0045 | ±.001 | ±.001 WALL | Quote |
1/32 OD X .0035 | 0.0320 | 0.0250 | 0.0035 | ±.001 | ±.001 WALL | Quote |
1/32 OD X .0015 | 0.0320 | 0.0290 | 0.0015 | ±.001 | ±.0007 WALL | Quote |
Didn’t find what you’re looking for?
Please contact us for custom items or additional product information.
Request a Quote