Seamless Nickel Tubing 1/16" through 4" OD Tube
Seamless nickel tubing in alloy 200, 400, 600 and other series + unlisted intermediate walls, annealed temper. Please call to confirm available nickel alloy selections.
How to read this chart:
OD size (in inches) is listed on the vertical axis, average wall size (in inches) is listed on the horizontal axis. An "x" in the corresponding box indicates that material is typically in stock.
.010 | .012 | .016 | .020 | .028 | .035 | .042 | .049 | .058 | .065 | .083 | .095 | .109 | .120 | .125 | .134 | .188 | .250 | .375 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/16 | |||||||||||||||||||
1/8 | |||||||||||||||||||
3/16 | |||||||||||||||||||
1/4 | |||||||||||||||||||
5/16 | |||||||||||||||||||
3/8 | |||||||||||||||||||
7/16 | |||||||||||||||||||
1/2 | |||||||||||||||||||
9/16 | |||||||||||||||||||
5/8 | |||||||||||||||||||
3/4 | |||||||||||||||||||
7/8 | |||||||||||||||||||
1 | |||||||||||||||||||
1-1/8 | |||||||||||||||||||
1-1/4 | |||||||||||||||||||
1-3/8 | |||||||||||||||||||
1-1/2 | |||||||||||||||||||
1-5/8 | |||||||||||||||||||
1-3/4 | |||||||||||||||||||
1-7/8 | |||||||||||||||||||
2 | |||||||||||||||||||
2-1/8 | |||||||||||||||||||
2-1/4 | |||||||||||||||||||
2-1/2 | |||||||||||||||||||
3 | |||||||||||||||||||
3-1/4 | |||||||||||||||||||
3-1/2 | |||||||||||||||||||
4 |