Stainless Steel Pipe 1/8" IPS through 6" IPS
(1/8"IPS to 6"IPS) SS 304, 316 & other 300 series alloys plus unlisted intermediate walls, annealed temper. Please call to confirm available alloy selection.
How to read this chart:
OD size (in inches) is listed on the vertical axis, average wall size (in inches) is listed on the horizontal axis. An "x" in the corresponding box indicates that material is typically in stock.
View All Commerical Pipe Schedules
5 | 10 | 20 | 40 | 80 | 120 | 160 | XXH | |
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
1/4 | ||||||||
3/8 | ||||||||
1/2 | ||||||||
3/4 | ||||||||
1 | ||||||||
1-1/4 | ||||||||
1-1/2 | ||||||||
2 | ||||||||
2-1/2 | ||||||||
3 | ||||||||
3-1/2 | ||||||||
4 | ||||||||
4-1/2 | ||||||||
5 | ||||||||
6 |