Stainless Steel 5 3/8" through 10" OD
(OD 5-3/8" to 10") SS 304, 316 & other 300 series alloys plus unlisted intermediate walls, annealed temper. Please call to confirm available alloy selections. OD ±.030 up to 8", Average Wall ±10%
How to read this chart:
OD size (in inches) is listed on the vertical axis, average wall size (in inches) is listed on the horizontal axis. An "x" in the corresponding box indicates that material is typically in stock.
Average Wall Sizes .035 to .313
.035 | .049 | .065 | .083 | .095 | .109 | .120 | .125 | .134 | .188 | .250 | .313 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5-3/8 | ||||||||||||
5-1/2 | ||||||||||||
5-3/4 | ||||||||||||
6 | ||||||||||||
6-1/4 | ||||||||||||
6-1/2 | ||||||||||||
6-3/4 | ||||||||||||
7 | ||||||||||||
7-1/4 | ||||||||||||
7-1/2 | ||||||||||||
7-3/4 | ||||||||||||
8 | ||||||||||||
8-1/4 | ||||||||||||
8-1/2 | ||||||||||||
8-3/4 | ||||||||||||
9 | ||||||||||||
9-1/4 | ||||||||||||
9-1/2 | ||||||||||||
10 |
Average Wall Sizes .375 to 2.00
.375 | .500 | .625 | .688 | .750 | .875 | 1.000 | 1.125 | 1.250 | 1.500 | 1.750 | 2.000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5-3/8 | ||||||||||||
5-1/2 | ||||||||||||
5-3/4 | ||||||||||||
6 | ||||||||||||
6-1/4 | ||||||||||||
6-1/2 | ||||||||||||
6-3/4 | ||||||||||||
7 | ||||||||||||
7-1/4 | ||||||||||||
7-1/2 | ||||||||||||
7-3/4 | ||||||||||||
8 | ||||||||||||
8-1/4 | ||||||||||||
8-1/2 | ||||||||||||
8-3/4 | ||||||||||||
9 | ||||||||||||
9-1/4 | ||||||||||||
9-1/2 | ||||||||||||
9-3/4 | ||||||||||||
10 |