Stainless Steel Tubing 1-9/16" through 5-1/4" OD
Stainless Steel Tubing (OD 1-9/16" to 5-1/4") SS 304, 316 & other 300 series alloys plus unlisted intermediate walls, annealed temper. Please call to confirm available alloy selections. OD ±.010 up to 3½", ±.015 up to 5½", Average Wall ±10%
How to read this chart:
OD size (in inches) is listed on the vertical axis, average wall size (in inches) is listed on the horizontal axis. An x in the corresponding box indicates that material is typically in stock.
.016 | .020 | .025 | .028 | .035 | .049 | .058 | .065 | .083 | .095 | .109 | .120 | .125 | .134 | .156 | .165 | .188 | .250 | .313 | .375 | .438 | .500 | .625 | .688 | .750 | .875 | 1.000 | 1.125 | 1.250 | 1.500 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-9/16 | ||||||||||||||||||||||||||||||
1-5/8 | ||||||||||||||||||||||||||||||
1-11/16 | ||||||||||||||||||||||||||||||
1-3/4 | ||||||||||||||||||||||||||||||
1-7/8 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||
2-1/8 | ||||||||||||||||||||||||||||||
2-1/4 | ||||||||||||||||||||||||||||||
2-3/8 | ||||||||||||||||||||||||||||||
2-1/2 | ||||||||||||||||||||||||||||||
2-5/8 | ||||||||||||||||||||||||||||||
2-3/4 | ||||||||||||||||||||||||||||||
2-7/8 | ||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||
3-1/8 | ||||||||||||||||||||||||||||||
3-1/4 | ||||||||||||||||||||||||||||||
3-3/8 | ||||||||||||||||||||||||||||||
3-1/2 | ||||||||||||||||||||||||||||||
3-5/8 | ||||||||||||||||||||||||||||||
3-3/4 | ||||||||||||||||||||||||||||||
3-7/8 | ||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||
4-1/8 | ||||||||||||||||||||||||||||||
4-1/4 | ||||||||||||||||||||||||||||||
4-3/8 | ||||||||||||||||||||||||||||||
4-1/2 | ||||||||||||||||||||||||||||||
4-5/8 | ||||||||||||||||||||||||||||||
4-3/4 | ||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||
5-1/4 |