Hypodermic Stainless Steel Tubing & Needles
Hypodermic tubing is small diameter tubing that is welded and drawn over a floating plug to tight OD and ID tolerances. The gauge chart below provides a list of sizes offered for stainless steel hypotube. With a vast range of sizes and custom hypodermic tubing offerings, Vita Needle is here to help you find the hypodermic tubing you need for your application.
Stainless Steel Hypodermic Tubing Materials Offered
Small diameter stainless steel hypodermic tubing is an ideal solution for applications that require corrosion resistance and strength. Vita Needle supplies hypodermic stainless steel tubing in both Type 304 and Type 316 Stainless Steel. Our stocked 304 Stainless Steel Hypodermic Tubing is full hard temper and TIG welded & drawn. In addition, RW, TW, XT, XX, X & 1/2 gauges are also stocked in Type 316 Stainless Steel.
HypoTube Gauge Chart
All dimensions are inches in the below chart (Average Wall is reference dimension)
GAUGE | OD | ID | WALL | OD TOL | ID TOL | |
---|---|---|---|---|---|---|
3XT | 0.2590 | 0.2390 | 0.0100 | ±.002 | ±.002 | Quote |
3TW | 0.2590 | 0.2290 | 0.0150 | ±.002 | ±.002 | Quote |
3RW | 0.2590 | 0.2190 | 0.0200 | ±.002 | ±.003 | Quote |
3 ½ | 0.2490 | 0.2190 | 0.0150 | ±.001 | ±.003 | Quote |
4XT | 0.2380 | 0.2180 | 0.0100 | ±.002 | ±.002 | Quote |
4TW | 0.2380 | 0.2080 | 0.0150 | ±.002 | ±.002 | Quote |
4RW | 0.2380 | 0.1980 | 0.0200 | ±.002 | ±.003 | Quote |
4 ½ | 0.2280 | 0.1980 | 0.0150 | ±.001 | ±.003 | Quote |
5XT | 0.2190 | 0.2050 | 0.0070 | ±.002 | ±.002 | Quote |
5TW | 0.2190 | 0.1990 | 0.0100 | ±.002 | ±.002 | Quote |
5RW | 0.2190 | 0.1890 | 0.0150 | ±.002 | ±.003 | Quote |
5 ½ | 0.2110 | 0.1890 | 0.0110 | ±.001 | ±.003 | Quote |
6X | 0.2030 | 0.1890 | 0.0070 | ±.001 | ±.002 | Quote |
6TW | 0.2030 | 0.1830 | 0.0100 | ±.001 | ±.002 | Quote |
6RW | 0.2030 | 0.1730 | 0.0150 | ±.001 | ±.003 | Quote |
6 ½ | 0.1880 | 0.1680 | 0.0100 | ±.001 | ±.003 | Quote |
7XX | 0.1800 | 0.1730 | 0.0035 | ±.001 | ±.001 | Quote |
7X | 0.1800 | 0.1660 | 0.0070 | ±.001 | ±.002 | Quote |
7TW | 0.1800 | 0.1600 | 0.0100 | ±.001 | ±.002 | Quote |
7RW | 0.1800 | 0.1500 | 0.0150 | ±.001 | ±.003 | Quote |
7HV | 0.1800 | 0.1310 | 0.0245 | ±.001 | ±.003 | Quote |
7 ½ | 0.1720 | 0.1500 | 0.0110 | ±.001 | ±.003 | Quote |
8XXX | 0.1650 | 0.1560 | 0.0045 | ±.001 | ±.002 | Quote |
8XX | 0.1650 | 0.1500 | 0.0075 | ±.001 | ±.0025 | Quote |
8TW | 0.1650 | 0.1450 | 0.0100 | ±.001 | ±.002 | Quote |
8RW | 0.1650 | 0.1350 | 0.0150 | ±.001 | ±.003 | Quote |
8HV | 0.1650 | 0.1170 | 0.0240 | ±.001 | ±.003 | Quote |
8 ½ | 0.1560 | 0.1360 | 0.0100 | ±.001 | ±.003 | Quote |
9XXX | 0.1480 | 0.1370 | 0.0055 | ±.001 | ±.002 | Quote |
9XX | 0.1480 | 0.1350 | 0.0065 | ±.001 | ±.002 | Quote |
9TW | 0.1480 | 0.1280 | 0.0100 | ±.001 | ±.002 | Quote |
9RW | 0.1480 | 0.1180 | 0.0150 | ±.001 | ±.003 | Quote |
9HV | 0.1480 | 0.0980 | 0.0250 | ±.001 | ±.003 | Quote |
9 ½ | 0.1410 | 0.1190 | 0.0110 | ±.001 | ±.002 | Quote |
10UT | 0.1340 | 0.1220 | 0.0060 | ±.001 | ±.002 | Quote |
10XT | 0.1340 | 0.1180 | 0.0080 | ±.001 | ±.002 | Quote |
10TW | 0.1340 | 0.1140 | 0.0100 | ±.001 | ±.002 | Quote |
10RW | 0.1340 | 0.1060 | 0.0140 | ±.001 | ±.002 | Quote |
10HV | 0.1340 | 0.1000 | 0.0170 | ±.001 | ±.002 | Quote |
10 ½ | 0.1260 | 0.1060 | 0.0100 | ±.001 | ±.002 | Quote |
11XX | 0.1200 | 0.1120 | 0.0040 | ±.001 | ±.002 | Quote |
11X | 0.1200 | 0.1060 | 0.0070 | ±.001 | ±.002 | Quote |
11TW | 0.1200 | 0.1000 | 0.0100 | ±.001 | ±.002 | Quote |
11RW | 0.1200 | 0.0940 | 0.0130 | ±.001 | ±.002 | Quote |
11HV | 0.1200 | 0.0900 | 0.0150 | ±.001 | ±.002 | Quote |
11 ½ | 0.1150 | 0.0945 | 0.0103 | ±.001 | ±.0015 | Quote |
12XX | 0.1090 | 0.1000 | 0.0045 | ±.001 | ±.001 | Quote |
12XT | 0.1090 | 0.0950 | 0.0070 | ±.001 | ±.002 | Quote |
12TW | 0.1090 | 0.0910 | 0.0090 | ±.001 | ±.002 | Quote |
12RW | 0.1090 | 0.0850 | 0.0120 | ±.001 | ±.002 | Quote |
12H | 0.1090 | 0.0770 | 0.0160 | ±.001 | ±.002 | Quote |
12 ½ | 0.1000 | 0.0820 | 0.0090 | ±.001 | ±.002 | Quote |
13XX | 0.0950 | 0.0900 | 0.0025 | ±.001 | ±.001 | Quote |
13X | 0.0950 | 0.0850 | 0.0050 | ±.001 | ±.001 | Quote |
13TW | 0.0950 | 0.0770 | 0.0090 | ±.001 | ±.002 | Quote |
13RW | 0.0950 | 0.0710 | 0.0120 | ±.001 | ±.002 | Quote |
13HV | 0.0950 | 0.0640 | 0.0155 | ±.001 | ±.002 | Quote |
13 ½ | 0.0890 | 0.0710 | 0.0090 | ±.001 | ±.002 | Quote |
14XX | 0.0830 | 0.0770 | 0.0030 | ±.001 | ±.001 | Quote |
14UT | 0.0830 | 0.0745 | 0.0043 | ±.001 | ±.0015 | Quote |
14XT | 0.0830 | 0.0720 | 0.0055 | ±.001 | ±.001 | Quote |
14TW | 0.0830 | 0.0670 | 0.0080 | ±.001 | +.0015/-.001 | Quote |
14RW | 0.0830 | 0.0630 | 0.0100 | ±.001 | ±.002 | Quote |
14H | 0.0830 | 0.0490 | 0.0170 | ±.001 | ±.002 | Quote |
14XH | 0.0830 | 0.0390 | 0.0220 | ±.001 | ±.002 | Quote |
14 ½ | 0.0780 | 0.0630 | 0.0075 | ±.001 | ±.001 | Quote |
15XXX | 0.0720 | 0.0695 | 0.0012 | ±.0005 | ±.0005 | Quote |
15UT | 0.0720 | 0.0645 | 0.0038 | ±.0005 | ±.001 | Quote |
15XTS | 0.0720 | 0.0630 | 0.0045 | ±.0005 | ±.001 | Quote |
15TW | 0.0720 | 0.0600 | 0.0060 | ±.0005 | +.0015/-.0005 | Quote |
15RW | 0.0720 | 0.0540 | 0.0090 | ±.0005 | ±.0015 | Quote |
15H | 0.0720 | 0.0500 | 0.0110 | ±.0005 | ±.002 | Quote |
15 ½ | 0.0680 | 0.0540 | 0.0070 | ±.0005 | ±.0015 | Quote |
16XX | 0.0650 | 0.0600 | 0.0025 | ±.0005 | +.001/-.0015 | Quote |
16UT | 0.0650 | 0.0575 | 0.0038 | ±.0005 | ±.001 | Quote |
16XT | 0.0650 | 0.0550 | 0.0050 | ±.0005 | +.0015/-.0005 | Quote |
16TW | 0.0650 | 0.0530 | 0.0060 | ±.0005 | +.0015/-.0005 | Quote |
16RW | 0.0650 | 0.0470 | 0.0090 | ±.0005 | ±.0015 | Quote |
16H | 0.0650 | 0.0330 | 0.0160 | ±.0005 | ±.002 | Quote |
16 ½ | 0.0620 | 0.0520 | 0.0050 | ±.0005 | ±.0015 | Quote |
17XX | 0.0590 | 0.0540 | 0.0025 | ±.0005 | +.001/-.0005 | Quote |
17SP | 0.0590 | 0.0410 | 0.0090 | ±.0005 | ±.0015 | Quote |
17H | 0.0590 | 0.0390 | 0.0100 | ±.0005 | ±.002 | Quote |
17UTS | 0.0585 | 0.0520 | 0.0033 | +.0005/-.001 | ±.001 | Quote |
17XT | 0.0580 | 0.0500 | 0.0040 | ±.0005 | ±.001 | Quote |
17TW | 0.0580 | 0.0480 | 0.0050 | ±.0005 | +.0005/-.0015 | Quote |
17RW | 0.0580 | 0.0420 | 0.0080 | ±.0005 | ±.0015 | Quote |
17 ½ | 0.0560 | 0.0460 | 0.0050 | ±.0005 | ±.0015 | Quote |
18XX | 0.0500 | 0.0450 | 0.0025 | ±.0005 | ±.001 | Quote |
18UTS | 0.0500 | 0.0440 | 0.0030 | +.001/-.0005 | +.0015/-.001 | Quote |
18XT | 0.0500 | 0.0420 | 0.0040 | ±.0005 | ±.001 | Quote |
18TW | 0.0500 | 0.0380 | 0.0060 | ±.0005 | +.0015/-.0005 | Quote |
18RW | 0.0500 | 0.0330 | 0.0085 | ±.0005 | ±.0015 | Quote |
18H | 0.0500 | 0.0300 | 0.0100 | ±.0005 | ±.002 | Quote |
18 ½ | 0.0460 | 0.0340 | 0.0060 | ±.0005 | ±.0015 | Quote |
19XX | 0.0425 | 0.0375 | 0.0025 | ±.0005 | ±.001 | Quote |
19H | 0.0425 | 0.0225 | 0.0100 | ±.0005 | ±.0015 | Quote |
19XT | 0.0420 | 0.0350 | 0.0035 | ±.0005 | ±.001 | Quote |
19TW | 0.0420 | 0.0320 | 0.0050 | ±.0005 | +.0015/-.0005 | Quote |
19RW | 0.0420 | 0.0270 | 0.0075 | ±.0005 | ±.0015 | Quote |
19 ½ | 0.0390 | 0.0270 | 0.0060 | ±.0005 | ±.0015 | Quote |
1.0 X 0.5 MM | 0.0390 | 0.0190 | 0.0100 | ±.0039 | ±.0039 | Quote |
20XX | 0.0355 | 0.0305 | 0.0025 | +.0005/-0 | ±.001 | Quote |
20XT | 0.0355 | 0.0275 | 0.0040 | +.0005/-0 | +.001/-.0005 | Quote |
20TW | 0.0355 | 0.0255 | 0.0050 | +.0005/-0 | +.0015/-0 | Quote |
20RW | 0.0355 | 0.0235 | 0.0060 | +.0005/-0 | +.001/-.0005 | Quote |
20HV | 0.0355 | 0.0195 | 0.0080 | +.0005/-0 | ±.0015 | Quote |
20 ½ | 0.0340 | 0.0265 | 0.0038 | +.0005/-0 | ±.001 | Quote |
21XX | 0.0320 | 0.0290 | 0.0015 | +.0005/-0 | +.0005/-.001 | Quote |
21XT | 0.0320 | 0.0250 | 0.0035 | +.0005/-0 | +.001/-.0005 | Quote |
21TW | 0.0320 | 0.0230 | 0.0045 | +.0005/-0 | +.001/-.0005 | Quote |
21RW | 0.0320 | 0.0200 | 0.0060 | +.0005/-0 | +.001/-.0005 | Quote |
21H | 0.0320 | 0.0165 | 0.0078 | +.0005/-0 | ±.0015 | Quote |
21 ½ | 0.0300 | 0.0240 | 0.0030 | +.0005/-0 | +.0005/-.001 | Quote |
22S | 0.0285 | 0.0060 | 0.0113 | ±.0005 | +.001/-.0005 | Quote |
22XX | 0.0280 | 0.0235 | 0.0023 | +.0005/-0 | ±.0005 | Quote |
22XTS | 0.0280 | 0.0210 | 0.0035 | +.0005/-0 | +.001/-.0005 | Quote |
22TW | 0.0280 | 0.0200 | 0.0040 | +.0005/-0 | +.0005/-.001 | Quote |
22RW | 0.0280 | 0.0160 | 0.0060 | +.0005/-0 | +.001/-.0005 | Quote |
22 ½ | 0.0260 | 0.0205 | 0.0028 | +.0005/-0 | +.0005/-.001 | Quote |
23HV | 0.0255 | 0.0050 | 0.0103 | ±.0005 | ±.001 | Quote |
23XX | 0.0250 | 0.0200 | 0.0025 | +.0005/-0 | +.001/-.0005 | Quote |
23TW | 0.0250 | 0.0170 | 0.0040 | +.0005/-0 | +.001/-.0005 | Quote |
23RW | 0.0250 | 0.0130 | 0.0060 | +.0005/-0 | +.001/-.0005 | Quote |
23 ½ | 0.0230 | 0.0175 | 0.0028 | +.0005/-0 | +.0005/-.001 | Quote |
24HV | 0.0225 | 0.0050 | 0.0088 | ±.0005 | +.001/-.0005 | Quote |
24XX | 0.0220 | 0.0160 | 0.0030 | +.0005/-0 | +.001/-.0005 | Quote |
24TW | 0.0220 | 0.0140 | 0.0040 | +.0005/-0 | +.001/-.0005 | Quote |
24RW | 0.0220 | 0.0120 | 0.0050 | +.0005/-0 | +.001/-.0005 | Quote |
24 ½ | 0.0210 | 0.0165 | 0.0023 | +.0005/-0 | +.0005/-.001 | Quote |
25S | 0.0205 | 0.0060 | 0.0073 | ±.0005 | ±.001 | Quote |
25XX | 0.0200 | 0.0160 | 0.0020 | +.0005/-0 | +.001/-.0005 | Quote |
25TW | 0.0200 | 0.0120 | 0.0040 | +.0005/-0 | +.001/-.0005 | Quote |
25RW | 0.0200 | 0.0100 | 0.0050 | +.0005/-0 | +.001/-.0005 | Quote |
25 ½ | 0.0190 | 0.0145 | 0.0023 | +.0005/-0 | +.0005/-.001 | Quote |
26S | 0.0185 | 0.0045 | 0.0070 | ±.0005 | +.001/-.0005 | Quote |
26XV | 0.0180 | 0.0135 | 0.0023 | +.0005/-0 | +.001/-.0005 | Quote |
26TW | 0.0180 | 0.0120 | 0.0030 | +.0005/-0 | +.001/-.0005 | Quote |
26RW | 0.0180 | 0.0100 | 0.0040 | +.0005/-0 | +.001/-.0005 | Quote |
27XV | 0.0160 | 0.0115 | 0.0023 | +.0005/-0 | +.001/-.0005 | Quote |
27TW | 0.0160 | 0.0100 | 0.0030 | +.0005/-0 | +.001/-.0005 | Quote |
27RW | 0.0160 | 0.0080 | 0.0040 | +.0005/-0 | +.001/-.0005 | Quote |
28XV | 0.0140 | 0.0105 | 0.0018 | +.0005/-0 | +.001/-.0005 | Quote |
28TW | 0.0140 | 0.0090 | 0.0025 | +.0005/-0 | +.001/-.0005 | Quote |
28RW | 0.0140 | 0.0070 | 0.0035 | +.0005/-0 | +.001/-.0005 | Quote |
29RW | 0.0130 | 0.0070 | 0.0030 | +.0005/-0 | +.001/-.0005 | Quote |
30RW | 0.0120 | 0.0060 | 0.0030 | +.0005/-0 | +.001/-.0005 | Quote |
31RW | 0.0100 | 0.0050 | 0.0025 | +.0005/-0 | +.001/-.0005 | Quote |
32RW | 0.0090 | 0.0040 | 0.0025 | +.0005/-0 | +.001/-.0005 | Quote |
33RW | 0.0080 | 0.0040 | 0.0020 | +.0005/-0 | +.001/-.0005 | Quote |
34RW | 0.0070 | 0.0030 | 0.0020 | +.0005/-0 | +.001/-.0005 | Quote |
35RW | 0.0050 | 0.0020 | 0.0015 | +.0005/-0 | +.001/-.0005 | Quote |
Custom 304 & 316 Stainless Steel Hypodermic Tubing Capabilities
Vita Needle provides custom fabrication services for hypotubing. If you need hypodermic tubing cut to a certain length or bent for a specific application, Vita Needle can provide the following services to fabricate the tubing to your requirements:
- Bending
- Beveling
- Cut to Length
- Flaring
- Welding
- A complete list of fabrication capabilities can be found here
Common Industries & Applications
Hypodermic tubing has thin walls and can perform well in industries that require high precision. Vita Needle provides hypodermic tubing to the following industries:
- Medical Hypodermic Tubing
- Industrial Hypodermic Tubing
- Oil & Gas Hypodermic Tubing
- Chemical Hypodermic Tubing
- Aerospace Hypodermic Tubing
Quality Assurance
Vita Needle manufactures custom and stock hypodermic tubing, using 304 or 316 grade stainless steel, that can handle a broad range of application needs. The tolerances for hypodermic stainless steel tubing meets select ASTM standards or you can request certification to a specification of your choice. As a supplier of hypodermic tubing to a wide range of essential industries, Vita Needle’s Quality Management System is highly effective at ensuring production of quality hypodermic tubing. FDA charter registered and ISO 9001/13485 certified, Vita employs numerous controls and product inspections and maintains a commitment to continuous improvement to ensure hypodermic tubing is produced to the highest of quality standards.